Ballon d’Or 2025 winners: Star French ahead Ousmane Dembele headlined the 69th version of the enduring Ballon d’Or award, which was offered by France Soccer on the Theatre du Chatelet in Paris on Monday night.
Began within the 12 months 1956, the Ballon d’Or represents the very best particular person prize in world soccer and is being carried out by France Soccer in collaboration with the Union of European Soccer Associations (UEFA) for the primary time this season.
Argentine celebrity Lionel Messi has received the award a file eight occasions. Messi is adopted by his long-time European membership soccer rival, Cristiano Ronaldo, who bagged the award 5 occasions between 2008 and 2017 whereas receiving a file 18 nominations since 2003.
Dembele in elite firm
Whereas Ronaldo and Messi have missed the lower for the 2025 Ballon d’Or for less than the second successive time in 20 years, Dembele’s win along with his maiden nomination within the 30-man shortlist put him in elite firm.
The 28-year-old is simply the tenth man in historical past to win the coveted hassle of a FIFA World Cup, the UEFA Champions League and the distinguished Ballon d’Or title of their profession, becoming a member of a pantheon of footballing greats, together with Messi.
Males to win World Cup, Champions League and Ballon D’or titles
- Ousmane Dembélé
- Lionel Messi
- Ronaldinho
- Kaká
- Rivaldo
- Zinedine Zidane
- Bobby Charlton
- Paolo Rossi
- Gerd Muller
- Franz Beckenbauer
Ballon d’Or winners checklist from 1956 to 2025
| Yr | Participant | Nationality | Membership |
| 1956 | Stanley Matthews | England | Blackpool |
| 1957 | Alfredo Di Stefano | Argentina/Spain | Actual Madrid |
| 1958 | Raymond Kopa | France | Actual Madrid |
| 1959 | Alfredo Di Stefano | Argentina/Spain | Actual Madrid |
| 1960 | Luis Suárez | Spain | Barcelona |
| 1961 | Omar Sivori | Italy | Juventus |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1963 | Lev Yashin | Soviet Union | Dynamo Moscow |
| 1964 | Denis Legislation | England | Manchester United |
| 1965 | Eusébio | Portugal | Benfica |
| 1966 | Bobby Charlton | England | Manchester United |
| 1967 | Flórián Albert | Hungary | Ferencváros |
| 1968 | George Greatest | Northern Eire | Manchester United |
| 1969 | Gianni Rivera | Italy | Milan |
| 1970 | Gerd Müller | West Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1972 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1975 | Oleg Blokhin | Soviet Union | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1978 | Kevin Keegan | England | Hamburger SV |
| 1979 | Kevin Keegan | England | Hamburger SV |
| 1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1985 | Michel Platini | France | Juventus |
| 1986 | Igor Belanov | Soviet Union | Dynamo Kyiv |
| 1987 | Ruud Gullit | Netherlands | Milan |
| 1988 | Marco van Basten | Netherlands | Milan |
| 1989 | Marco van Basten | Netherlands | Inter Milan |
| 1990 | Lothar Matthäus | Germany | Inter Milan |
| 1991 | Jean-Pierre Papin | France | Marselle |
| 1992 | Marco van Basten | Netherlands | Inter Milan |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1995 | George Weah | Liberia | Milan |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1997 | Ronaldo | Brazil | Inter Milan |
| 1998 | Zinedine Zidane | France | Juventus |
| 1999 | Rivaldo | Brazil | Barcelona |
| 2000 | Luís Figo | Portugal | Actual Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2002 | Ronaldo | Brazil | Actual Madrid |
| 2003 | Pavel Nedvěd | Czechia | Juventus |
| 2004 | Andriy Shevchenko | Ukraine | Milan |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2006 | Fabio Cannavaro | Italy | Actual Madrid |
| 2007 | Kaká | Brazil | Milan |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2013 | Cristiano Ronaldo | Portugal | Actual Madrid |
| 2014 | Cristiano Ronaldo | Portugal | Actual Madrid |
| 2015 | Lionel Messi | Argentina | Barcelona |
| 2016 | Cristiano Ronaldo | Portugal | Actual Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Actual Madrid |
| 2018 | Luka Modric | Croatia | Actual Madrid |
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2020 | Not awarded | —— | |
| 2021 | Lionel Messi | Argentina | Paris-Saint Germain |
| 2022 | Karim Benzema | France | Actual Madrid |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2024 | Rodri | Spain | Manchester Metropolis |
| 2025 | Ousmane Dembele | France | Paris-Saint Germain |
© IE On-line Media Companies Pvt Ltd

