A complete of 350 gamers will go beneath the hammer within the upcoming Indian Premier League (IPL) 2026 public sale, set to happen in Abu Dhabi on December 16, the Board of Management for Cricket in India (BCCI) introduced on Tuesday. A complete of 1390 gamers initially registered for the public sale, out of which 240 Indian and 110 abroad recruits had been shortlisted.
There are 77 obtainable slots to fill throughout all 10 franchises. A complete of 40 gamers have registered themselves within the highest bracket at Rs 2 crore. 9 gamers are registered for the 1.5 Cr slot, 4 for the 1.25 Cr slot, 17 for the 1 Cr slot and 42 cricketers have registered for the 75 lakh value slot.
Out of the whole 350 gamers, 112 are capped, whereas 238 are uncapped gamers.
IPL 2026 Public sale Overview
Participant Distribution: Indian vs Abroad
Reserve Worth Distribution
🎯
77 Slots
31 Abroad
Indian Categorical InfoGenIE
IPL 2026: Capped Record – Slot – 2 Cr
| S.No. | Participant | Worth Bracket |
| 1 | Devon Conway | 2 Cr |
| 2 | Jake Fraser-McGurk | 2 Cr |
| 3 | Cameron Inexperienced | 2 Cr |
| 4 | David Miller | 2 Cr |
| 5 | Gus Atkinson | 2 Cr |
| 6 | Wanindu Hasaranga | 2 Cr |
| 7 | Venkatesh Iyer | 2 Cr |
| 8 | Liam Livingstone | 2 Cr |
| 9 | Rachin Ravindra | 2 Cr |
| 10 | Finn Allen | 2 Cr |
| 11 | Ben Duckett | 2 Cr |
| 12 | Jamie Smith | 2 Cr |
| 13 | Gerald Coetzee | 2 Cr |
| 14 | Jacob Duffy | 2 Cr |
| 15 | Matt Henry | 2 Cr |
| 16 | Anrich Nortje | 2 Cr |
| 17 | Matheesha Pathirana | 2 Cr |
| 18 | Ravi Bishnoi | 2 Cr |
| 19 | Akeal Hosein | 2 Cr |
| 20 | Mujeeb Rahman | 2 Cr |
| 21 | Maheesh Theekshana | 2 Cr |
| 22 | Steve Smith | 2 Cr |
| 23 | Sean Abbott | 2 Cr |
| 24 | Michael Bracewell | 2 Cr |
| 25 | Jason Holder | 2 Cr |
| 26 | Daryl Mitchell | 2 Cr |
| 27 | Tom Banton | 2 Cr |
| 28 | Shai Hope | 2 Cr |
| 29 | Josh Inglis | 2 Cr |
| 30 | Kyle Jamieson | 2 Cr |
| 31 | Adam Milne | 2 Cr |
| 32 | Lungisani Ngidi | 2 Cr |
| 33 | William Orourke | 2 Cr |
| 34 | Mustafizur Rahman | 2 Cr |
| 35 | Cooper Connolly | 2 Cr |
| 36 | Tom Curran | 2 Cr |
| 37 | Daniel Lawrence | 2 Cr |
| 38 | Alzarri Joseph | 2 Cr |
| 39 | Naveen Ul Haq | 2 Cr |
| 40 | Liam Dawson | 2 Cr |
IPL 2026: Capped Record – Slot – 1.5 Cr
| S.No. | Participant | Worth Bracket |
| 1 | Rahmanullah Gurbaz | 1.5 Cr |
| 2 | Spencer Johnson | 1.5 Cr |
| 3 | Matthew Brief | 1.5 Cr |
| 4 | Tim Seifert | 1.5 Cr |
| 5 | Saqib Mahmood | 1.5 Cr |
| 6 | Umesh Yadav | 1.5 Cr |
| 7 | Jason Behrendorff | 1.5 Cr |
| 8 | Riley Meredith | 1.5 Cr |
| 9 | Jhye Richardson | 1.5 Cr |
IPL 2026: Capped Record – Slot – 1.25 Cr
| S.No. | Participant | Worth Bracket |
| 1 | Beau Webster | 1.25 Cr |
| 2 | 2Roston Chase | 1.25 Cr |
| 3 | Kyle Mayers | 1.25 Cr |
| 4 | Olly Stone | 1.25 Cr |
IPL 2026: Capped Record – Slot – 1 Cr
| S.No. | Participant | Worth Bracket |
| 1 | Wiaan Mulder | 1 Cr |
| 2 | Jonny Bairstow | 1 Cr |
| 3 | Quinton de Kock | 1 Cr |
| 4 | Akash Deep | 1 Cr |
| 5 | Fazalhaq Farooqi | 1 Cr |
| 6 | Rahul Chahar | 1 Cr |
| 7 | Reeza Hendricks | 1 Cr |
| 8 | Ben Dwarshuis | 1 Cr |
| 9 | Daniel Sams | 1 Cr |
| 10 | Kusal Perera | 1 Cr |
| 11 | Mohammad Waqar Salamkheil | 1 Cr |
| 12 | George Linde | 1 Cr |
| 13 | Gulbadin Naib | 1 Cr |
| 14 | William Sutherland | 1 Cr |
| 15 | Charith Asalanka | 1 Cr |
| 16 | Dwaine Pretorius | 1 Cr |
| 17 | Joshua Tongue | 1 Cr |
IPL 2026: Capped Record – Slot – 75 Lakh
| S.No. | Participant | Worth Bracket |
| 1 | Sarfaraz Khan | 75 Lakh |
| 2 | Prithvi Shaw | 75 Lakh |
| 3 | Deepak Hooda | 75 Lakh |
| 4 | Okay.S. Bharat | 75 Lakh |
| 5 | Shivam Mavi | 75 Lakh |
| 6 | Qais Ahmad | 75 Lakh |
| 7 | Rishad Hossain | 75 Lakh |
| 8 | Viyaskanth Vijayakanth | 75 Lakh |
| 9 | Mayank Agarwal | 75 Lakh |
| 10 | Sediqullah Atal | 75 Lakh |
| 11 | Ackeem Auguste | 75 Lakh |
| 12 | Pathum Nissanka | 75 Lakh |
| 13 | Tim Robinson | 75 Lakh |
| 14 | Rahul Tripathi | 75 Lakh |
| 15 | Zak Foulkes | 75 Lakh |
| 16 | Dasun Shanaka | 75 Lakh |
| 17 | Jordan Cox | 75 Lakh |
| 18 | Benjamin McDermott | 75 Lakh |
| 19 | Kusal Mendis | 75 Lakh |
| 20 | Chetan Sakariya | 75 Lakh |
| 21 | Kuldeep Sen | 75 Lakh |
| 22 | Muhammad Abbas | 75 Lakh |
| 23 | George Garton | 75 Lakh |
| 24 | Nathan Smith | 75 Lakh |
| 25 | Dunith Wellalage | 75 Lakh |
| 26 | Taskin Ahmed | 75 Lakh |
| 27 | Richard Gleeson | 75 Lakh |
| 28 | Shamar Joseph | 75 Lakh |
| 29 | Navdeep Saini | 75 Lakh |
| 30 | Luke Wooden | 75 Lakh |
| 31 | Tanzim Hasan Sakib | 75 Lakh |
| 32 | Matthew Potts | 75 Lakh |
| 33 | Nahid Rana | 75 Lakh |
| 34 | Sandeep Warrier | 75 Lakh |
| 35 | Wesley Agar | 75 Lakh |
| 36 | Binura Fernando | 75 Lakh |
| 37 | Md Shoriful Islam | 75 Lakh |
| 38 | Joshua Little | 75 Lakh |
| 39 | Obed McCoy | 75 Lakh |
| 40 | Billy Stanlake | 75 Lakh |
| 41 | Rehan Ahmed | 75 Lakh |
| 42 | Bevon-John Jacobs | 75 Lakh |

