Northern Districts confronted Auckland Aces within the sixteenth match of Ford Trophy 2023-24 on Thursday, February 1, on the Kennards Rent Neighborhood Oval in Auckland. Auckland received the toss and elected to bowl.
Northern Districts misplaced their first two wickets for simply 15 runs in six overs. They misplaced two extra wickets by the point that they had 76 runs on the board. A partnership of 156 runs for the fifth wicket between Joe Carter and Brett Hampton helped them bounce again
Each batters went on to attain a century. Carter made 106 runs off 114 deliveries, whereas Hampton remained unbeaten on 126 runs off 100 deliveries. They helped the Northern Districts put up a complete of 319 runs for the lack of six wickets.
Benjamin Lister was the choose of the bowlers for Auckland and took two wickets. Danru Ferns and Sean Solia took one wicket every.
Auckland didn’t have a good begin both and stored on shedding wickets at common intervals. No batter went previous the 30-run mark they usually have been bundled out for 215 runs in 44.4 overs. Northern Districts received the match by 104 runs. Matthew Fisher was essentially the most profitable bowler for Northern Districts and took 5 wickets for 46 runs in 10 over.
Ford Trophy 2023-24 Most Runs Record
Sr. No | Participant | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1 | FH Allen (AUCK) | 5 | 5 | 0 | 387 | 168 | 77.4 | 305 | 126.88 | 2 | – | – | 39 | 19 |
2 | BR Hampton (ND) | 6 | 5 | 3 | 314 | 126* | 157 | 258 | 121.7 | 1 | 2 | – | 24 | 16 |
3 | JF Carter (ND) | 6 | 5 | 0 | 271 | 106 | 54.2 | 297 | 91.24 | 1 | 1 | – | 26 | 5 |
4 | RR O’Donnell (AUCK) | 6 | 6 | 2 | 246 | 75* | 61.5 | 340 | 72.35 | – | 2 | – | 25 | 2 |
5 | TM Johnson (WELL) | 4 | 4 | 1 | 210 | 97* | 70 | 266 | 78.94 | – | 2 | – | 17 | 2 |
6 | W Clark (CD) | 4 | 4 | 1 | 193 | 59 | 64.33 | 204 | 94.6 | – | 2 | – | 14 | 4 |
7 | MJ Hay (CANT) | 4 | 4 | 0 | 185 | 82 | 46.25 | 224 | 82.58 | – | 2 | – | 15 | 3 |
8 | TK Parkes (OTAGO) | 4 | 3 | 0 | 155 | 78 | 51.66 | 200 | 77.5 | – | 2 | – | 14 | 1 |
9 | CD Fletcher (AUCK) | 6 | 4 | 2 | 150 | 68* | 75 | 182 | 82.41 | – | 2 | – | 5 | 4 |
10 | CJ Bowes (CANT) | 4 | 4 | 0 | 143 | 47 | 35.75 | 151 | 94.7 | – | – | – | 18 | 5 |
Finn Allen is on the high of the Ford Trophy most runs record and has amassed a complete of 397 runs in 5 matches at a mean of 77.40.
Brett Hampton has change into the second-highest run-scorer after his century. He has made 314 runs in 5 outings at a mean of 157.
Joe Carter is in third place and has scored 271 runs in six matches at a mean of 54.20 and a strike fee of 91.24.
Robert O’Donnell has 246 runs to his title and is in fifth place on this record of batters with essentially the most runs.
Troy Johnson has made 210 runs in 4 matches at a mean of 70 and a strike fee of 78.94. He’s the fifth-highest run-scorer thus far this season.
Ford Trophy 2023-24 Most Wickets Record
Sr. No | Participant | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
1 | KDC Clarke (ND) | 6 | 5 | 252 | 42 | 4 | 191 | 11 | 3/25 | 17.36 | 4.54 | 22.9 | – | – |
2 | AF Milne (WELL) | 3 | 3 | 158 | 26.2 | 4 | 89 | 9 | 5/24 | 9.88 | 3.37 | 17.55 | – | 1 |
3 | RL Toole (CD) | 4 | 4 | 202 | 33.4 | – | 172 | 9 | 5/72 | 19.11 | 5.1 | 22.44 | – | 1 |
4 | MJ Fisher (ND) | 6 | 5 | 264 | 44 | 3 | 212 | 9 | 5/46 | 23.55 | 4.81 | 29.33 | – | 1 |
5 | DK Ferns (AUCK) | 6 | 6 | 312 | 52 | 3 | 337 | 9 | 3/41 | 37.44 | 6.48 | 34.66 | – | – |
6 | TJG Pringle (ND) | 6 | 5 | 268 | 44.4 | 1 | 195 | 7 | 3/33 | 27.85 | 4.36 | 38.28 | – | – |
7 | MB Bacon (OTAGO) | 4 | 3 | 149 | 24.5 | 1 | 134 | 6 | 5/38 | 22.33 | 5.39 | 24.83 | – | 1 |
8 | SC Kuggeleijn (ND) | 5 | 4 | 202 | 33.4 | 2 | 139 | 6 | 3/40 | 23.16 | 4.12 | 33.66 | – | – |
9 | W O’Rourke (CANT) | 4 | 4 | 204 | 34 | 1 | 177 | 6 | 3/34 | 29.5 | 5.2 | 34 | – | – |
10 | SM Solia (AUCK) | 6 | 6 | 258 | 43 | 5 | 240 | 6 | 2/24 | 40 | 5.58 | 43 | – |
Kristian Clarke is the main wicket-taker thus far this season and has taken 11 wickets in 5 outings at a mean of 17.36.
Adam Milne, Raymond Toole, Matthew Fisher, and Danru Ferns have picked 9 wickets every and are within the subsequent 4 locations. Fisher turned the fourth bowler to take a five-wicket haul this season on this newest outing.
Get Lightning Quick Stay Cricket Scores of your Favorite Matches solely on the Cric Rocket App
Fast Hyperlinks
Extra from Sportskeeda