Rory McIlroy’s 2025 Masters victory was nothing in need of phenomenal. Final Sunday, the Northern Irishman beat Justin Rose within the playoffs at Augusta Nationwide to say his first ever Masters title. It should even be famous that with this victory, McIlroy joined an elite membership of golfers who’ve achieved a profession grand slam.
Whereas McIlroy was congratulated and praised for his efficiency at Augusta by many, a one-time PGA Tour winner was left shocked by how good and unhealthy McIlroy carried out on the Masters. The 1-time PGA Tour winner in query is Michael Kim. On social media, Kim posted a tweet wherein he spoke about McIlroy’s victory.
Kim wrote:
“What a freaking event. I nonetheless can’t consider among the pictures that Rory hit good and unhealthy. The mind is a loopy factor and may make you do loopy issues. Tremendous stoked for him as he genuinely is an effective man. It’s nice that he lastly bought this King Kong off his again.”
You’ll be able to verify what Michael Kim wrote about Rory McIlroy under:
Additional within the publish, Michael Kim went on to jot down about his experiences enjoying the Masters at Augusta. Whereas Rory McIlroy gained this coveted event, Kim tied for twenty seventh place. After 4 rounds of thrilling golf, the latter was in a position to keep 1-under par as a way to obtain this end.
How a lot did Rory McIlroy and Michael Kim earn for taking part in on the Masters?
The 2025 Masters at Augusta had a complete purse of $21,000,000. Whereas the event winner Rory McIlroy earned $4,200,000 for his victory, Michael Kim earned $158,500 for ending T27. Here’s a detailed take a look at the payout for the Masters:
- 1 Rory McIlroy -11 $4,200,000
- 2 Justin Rose -11 $2,268,000
- 3 Patrick Reed -9 $1,428,000
- 4 Scottie Scheffler -8 $1,008,000
- T5 Sungjae Im -7 $798,000
- T5 Bryson DeChambeau -7 $798,000
- 7 Ludvig Aberg -6 $703,500
- T8 Jason Day -5 $588,000
- T8 Corey Conners -5 $588,000
- T8 Xander Schauffele -5 $588,000
- T8 Zach Johnson -5 $588,000
- T12 Harris English -4 $462,000
- T12 Max Homa -4 $462,000
- T14 Bubba Watson -3 $336,000
- T14 Jon Rahm -3 $336,000
- T14 Jordan Spieth -3 $336,000
- T14 Tyrrell Hatton -3 $336,000
- T14 Matt McCarty -3 $336,000
- T14 Tom Hoge -3 $336,000
- T14 Collin Morikawa -3 $336,000
- T21 Hideki Matsuyama -2 $210,000
- T21 Davis Riley -2 $210,000
- T21 Tommy Fleetwood -2 $210,000
- T21 Daniel Berger -2 $210,000
- T21 Byeong Hun An -2 $210,000
- T21 Viktor Hovland -2 $210,000
- T27 Aaron Rai -1 $158,500
- T27 Michael Kim -1 $158,500
- T29 Sahith Theegala E $142,800
- T29 Denny McCarthy E $142,800
- T29 Joaquin Niemann E $142,800
- T32 Brian Campbell 1 $118,860
- T32 Maverick McNealy 1 $118,860
- T32 Rasmus Hojgaard 1 $118,860
- T32 Max Greyserman 1 $118,860
- T36 Justin Thomas 2 $118,860
- T36 Brian Harman 2 $96,600
- T36 Patrick Cantlay 2 $96,600
- T36 Charl Schwartzel 2 $96,600
- T40 Matt Fitzpatrick 3 $96,600
- T40 Nick Taylor 3 $84,000
- T42 Akshay Bhatia 4 $84,000
- T42 Danny Willett 4 $77,700
- T42 J.T. Poston 4 $77,700
- T42 Shane Lowry 4 $77,700
- T46 Wyndham Clark 5 $59,535
- T46 Sam Burns 5 $59,535
- T46 Davis Thompson 5 $59,535
- 49 Min Woo Lee 6 $59,535
- 50 J.J. Spaun 7 $52,920
- 51 Nico Echavarria 8 $51,660
- T52 Stephan Jaeger 9 $51,660
- T52 Tom Kim 9 $51,660
Edited by Varun Anand Bhat