Australia will finish 2025 because the top-ranked Check facet, having dominated red-ball cricket this 12 months. With 124 score factors, Australia stand on prime of ICC Check rankings forward of reigning World Check Champion South Africa. England are on third whereas India are fourth within the Check rankings.
India have dominated the white ball cricket in 2025 and can finish the 12 months because the highest-ranked facet each in One Day Internationals and in T20Is. The Males in Blue have 121 score factors in ODIs and 272 score factors in T20Is.
New Zealand (113) and Australia (109) spherical up the highest three in One-Dayers. Australia may also finish the 12 months within the prime three rankings throughout codecs. Australia have 267 score factors and sit second in ICC T20I rankings, adopted by England, who sit third with 258 score factors.
Right here’s the total record of ICC rankings in Check, ODI and T20I:
ICC TEST RANKINGS
Rank: 1 | Group: Australia | Matches: 30 | Rankings: 124
Rank: 2 | Group: South Africa | Matches: 31 | Rankings: 116
Rank: 3 | Group: England | Matches: 40 | Rankings: 112
Rank: 4 | Group: India | Matches: 39 | Rankings: 104
Rank: 5 | Group: New Zealand | Matches: 29 | Rankings: 98
Rank: 6 | Group: Sri Lanka | Matches: 27 | Rankings: 88
Rank: 7 | Group: Pakistan | Matches: 25 | Rankings: 82
Rank: 8 | Group: West Indies | Matches: 33 | Rankings: 69
Rank: 9 | Group: Bangladesh | Matches: 30 | Rankings: 63
Rank: 10 | Group: Eire | Matches: 8 | Rankings: 23
ICC ODI RANKINGS
Rank: 1 | Group: India | Matches: 42 | Rankings: 121
Rank: 2 | Group: New Zealand | Matches: 44 | Rankings: 113
Rank: 3 | Group: Australia | Matches: 38 | Rankings: 109
Rank: 4 | Group: Pakistan | Matches: 41 | Rankings: 105
Rank: 5 | Group: Sri Lanka | Matches: 44 | Rankings: 100
Rank: 6 | Group: South Africa | Matches: 41 | Rankings: 98
Rank: 7 | Group: Afghanistan | Matches: 28 | Rankings: 95
Rank: 8 | Group: England | Matches: 40 | Rankings: 86
Rank: 9 | Group: West Indies | Matches: 41 | Rankings: 77
Rank: 10 | Group: Bangladesh | Matches: 38 | Rankings: 76
ICC T20I RANKINGS
Rank: 1 | Group: India | Matches: 71 | Rankings: 272
Rank: 2 | Group: Australia | Matches: 42 | Rankings: 267
Rank: 3 | Group: England | Matches: 45 | Rankings: 258
Rank: 4 | Group: New Zealand | Matches: 53 | Rankings: 251
Rank: 5 | Group: South Africa | Matches: 53 | Rankings: 240
Rank: 6 | Group: West Indies | Matches: 61 | Rankings: 236
Rank: 7 | Group: Pakistan | Matches: 73 | Rankings: 235
Rank: 8 | Group: Sri Lanka | Matches: 48 | Rankings: 228
Rank: 9 | Group: Bangladesh | Matches: 67 | Rankings: 223
Rank: 10 | Group: Afghanistan | Matches: 45 | Rankings: 220

