FIDE Girls’s Grand Prix 2024-25 Last Leaderboard: China’s Zhu Jiner completed joint high earlier than Ukraine’s Anna Muzychuk was declared the winner of the FIDE Girls’s Grand Prix Austria leg resulting from higher tiebreaks on Thursday. Nonetheless, that didn’t cease the Chinese language from topping the leaderboard in any case six legs and qualifying for the Girls’s Candidates 2026.
Zhu has had equivalent finishes in all three occasions at Nicosia (Cyprus), Pune (India) and Grosslobming (Austria), the place she didn’t win the occasion after ending on joint high. In Nicosia and Austria, it was the Ukrainian Muzychuk who ended up successful the occasion and in Pune, it was native challenger Koneru Humpy who denied Zhu from successful the India leg.
However with a complete of 352.5 factors by way of three joint high finishes, which fetched her 117.5 per occasion, she turned the primary participant to qualify for Candidates. Becoming a member of her is Russia’s Aleksandra Goryachkina, who gained the Shymkent (Kazakhstan) leg and picked up a complete of 308.34 factors to complete second.
Muzychuk was the unluckiest among the many 25 gamers within the discipline. After successful two occasions — the Nicosia and the Grosslobming — she completed third and missed out on a Candidates spot by simply 1.67 factors behind Goryachkina.
Amongst Indians, Humpy had the very best end. The Pune leg winner was fourth within the leaderboard with 279.17 factors, whereas Divya Deshmukh (180) was seventh, Harika Dronavalli eleventh (171.67) and R. Vaishali was twelfth (155).
Humpy began her Girls’s Grand Prix marketing campaign with a fifth-place end at Shymkent leg earlier than bagging a silver medal at Monaco leg. She wanted an outright first-place end in Pune to compete for the highest two spots, however Zhu didn’t let that occur.
After the Girls’s World Cup 2025, the Grand Prix sequence was the second-most high-profile match on this cycle, with two Candidates spots at stake.
Story continues beneath this advert
FIDE Girls’s Grand Prix Last Leaderboard
Participant | Tbilisi | Shymkent | Monaco | Nicosia | India | Austria | Whole |
Zhu Jiner | — | — | — | 117.5 | 117.5 | 117.5 | 352.5 |
Aleksandra Goryachkina | — | 130 | 106.67 | 71.67 | — | — | 308.34 |
Anna Muzychuk | 71.67 | — | — | 117.5 | — | 117.5 | 306.67 |
Koneru Humpy | — | 55 | 106.67 | — | 117.5 | — | 279.17 |
Tan Zhongyi | — | 105 | 65 | — | — | 85 | 255 |
Bibisara Assaubayeva | 105 | 77.5 | 15 | — | — | — | 197.5 |
Divya Deshmukh | — | 55 | — | 40 | 85 | — | 180 |
Nana Dzagnidze | 71.67 | — | — | 50 | — | 55 | 176.67 |
Mariya Muzychuk | 50 | — | — | 71.67 | — | 55 | 176.67 |
Stavroula Tsolakidou | 71.67 | 77.5 | — | 25 | — | — | 174.17 |
Harika Dronavalli | — | — | 35 | 71.67 | 65 | — | 171.67 |
Vaishali Rameshbabu | 35 | — | — | — | 50 | 70 | 155 |
Alina Kashlinskaya | 130 | — | — | — | 20 | — | 150 |
Batkhuyag Munguntuul | — | 15 | 106.67 | — | 20 | — | 141.67 |
Alexandra Kosteniuk | 35 | — | 50 | — | — | 35 | 120 |
Kateryna Lagno | — | 40 | 65 | — | — | — | 105 |
Nurgyul Salimova | — | 30 | — | — | 40 | 10 | 80 |
Polina Shuvalova | — | — | — | — | 65 | — | 65 |
Lela Javakhishvili | 20 | — | — | — | — | 35 | 55 |
Sarasadat Khademalsharieh | 10 | — | 35 | — | — | — | 45 |
Olga Badelka | — | — | — | 25 | — | 20 | 45 |
Elisabeth Pähtz | — | 15 | 15 | 10 | — | — | 40 |
Salome Melia | — | — | — | — | 20 | — | 20 |
© IE On-line Media Providers Pvt Ltd